2024 Sleep Medicine Examination Successful Participants
- Updated: 11 October 2024
The 13th examination for Somnologists and 11th examination for Technologists commissioned by the ESRS took place as (onsite and online) examination on 24 and 25 September, during Sleep Europe in Seville, Spain. For the first time ever, the Somnologist-Technologist examination was offered both in English and Spanish with the support of the Spanish Sleep Society.
The ESRS Board and the ESRS Examination Subcommittee congratulate all those who passed the ESRS Examination in Sleep Medicine and obtained certification as Expert Somnologists and Expert Somnologist -Technologists.
We are pleased to announce the 2024 Examination in Sleep Medicine successful ONSITE examinees below. This post will be updated by 4 October 2024 to include successful ONLINE examinees. Congratulations to you all.
Expert Somnologist
| 1. | Abdulmajeed Albadi, SA |
| 2. | Adriana Gómez Domínguez, ES |
| 3. | Ahmed Seliem, KW |
| 4. | Ahmed Abdelhakim Kamel Gomaa, KW |
| 5. | Ahmed Hamad, GB |
| 6. | Alba Diaz Cid, ES |
| 7. | Alba García, ES |
| 8. | Aleksandra Kudrycka, PL |
| 9. | Alessia Pascazio, IT |
| 10. | Alexandre Almendra, PT |
| 11. | Ana Alves, PT |
| 12. | Ana Sruk, HR |
| 13. | Andreas Braun, CH |
| 14. | Andreea-Codruta Vremaroiu-Coman, CH |
| 15. | Anne-Christin Stoewhas, CH |
| 16. | Annelies Brouwer, NL |
| 17. | Antonella Barbieri, IT |
| 18. | Aura Carolina Macias Arismendi, AE |
| 19. | Barbara Mulder, NL |
| 20. | Beatriz Rodríguez Morilla, ES |
| 21. | Blanca Diaz Montoya, ES |
| 22. | Breda Žunkovič, SI |
| 23. | Brigitte Sondermeijer, NL |
| 24. | Bruno von Amann, PT |
| 25. | Byeongwoo Lim, KR |
| 26. | Carla Nogueira, PT |
| 27. | Carlos Figueiredo, PT |
| 28. | Carlos Monge Casafranca, DE |
| 29. | Carmen Vermeulen, NL |
| 30. | Cátia Pereira, PT |
| 31. | Chol Ho Shin, KR |
| 32. | Chotiman Chinvararak, TH |
| 33. | Christine Lo, GB |
| 34. | Cid Aurelio Delgado Pugley, ES |
| 35. | Cristiana Cruz, PT |
| 36. | Diana Machado, PT |
| 37. | Dominique Stumpel, NL |
| 38. | Duja Aljuaid, SA |
| 39. | Elisabeth Dornish, NO |
| 40. | Emna ben Salah, AE |
| 41. | Eva Brysch, PT |
| 42. | Evdokia Efthymiou, CH |
| 43. | Fateme Mohammadi Aniloo , IR |
| 44. | Fotios Kapsimalis, GB |
| 45. | Francisca Teixeira-Lopes, PT |
| 46. | Frank Villarreal Gutierrez, PE |
| 47. | Gabriele Sved, FI |
| 48. | Galia Anguelova, NL |
| 49. | Georgios Aritzidis, GR |
| 50. | Giulia Balella, IT |
| 51. | Hege Brinch, NO |
| 52. | Herre Reesink, NL |
| 53. | Hyekyu Min, KR |
| 54. | Ines Neves, PT |
| 55. | Inês Farinha, PT |
| 56. | Ivana Zadro, HR |
| 57. | Jan Sarlon, CH |
| 58. | Jan Giso Peter, DE |
| 59. | Jasmijn Bouman, NL |
| 60. | Jeon Gang Doo, KR |
| 61. | Jeroen Van Cutsem, BE |
| 62. | JinHyuk Huh, KR |
| 63. | Joana Almeida Borges, PT |
| 64. | Joana Martins, PT |
| 65. | Joao Cardoso, PT |
| 66. | Joo Hyun Jung, KR |
| 67. | Joris van Enschot, NL |
| 68. | Jose Garza, MX |
| 69. | Jubran Shnaimer, SA |
| 70. | Jung Kyu Lee, KR |
| 71. | Kai Michael Schubert, DE |
| 72. | Kariem Elhadd, GB |
| 73. | Katja Pavšič, SI |
| 74. | Knar Gevorgyan, CH |
| 75. | Laura Philine Westphal, CH |
| 76. | Leonor Dias, PT |
| 77. | Leticia Balanco, PT |
| 78. | Linda Van Diermen, BE |
| 79. | Lindy van Mourik, NL |
| 80. | Lorenzo Cirri, CH |
| 81. | Lorenzo Chiarella, IT |
| 82. | Louise Baker-Martins, GB |
| 83. | Luis Filipe Pires Martins, CH |
| 84. | Marco Di Donato, CH |
| 85. | Maria Alexandra Mineiro, PT |
| 86. | Maria Inês Luz Ferreira, PT |
| 87. | Maria João Oliveira, PT |
| 88. | Marianna Bregianni, FR |
| 89. | Marie-Angela Wulf, CH |
| 90. | Marta Moraleda-Cibrián, ES |
| 91. | Martin Meyer, CH |
| 92. | Martina Gnazzo, IT |
| 93. | Martinus van Deurzen, NL |
| 94. | Martinus van de Goor, NL |
| 95. | Marzia Passeggeri, CH |
| 96. | Matilde Velasco Mérida, ES |
| 97. | Matthew Salanitro, DE |
| 98. | Melanie Wüst, CH |
| 99. | Michail Fanaridis, GR |
| 100. | Mireia Dalmases Cleries, ES |
| 101. | Mirjam Wiegman, NL |
| 102. | Mónica Pereira, PT |
| 103. | Nardene Rizk, EG |
| 104. | Nathalie Veranneman, BE |
| 105. | Nicoline Leunis, NL |
| 106. | Oscar Sánchez Escandon, MX |
| 107. | Patrick Schihin, CH |
| 108. | Pedro Americano, PT |
| 109. | Prashant Makhija, IN |
| 110. | Rafiaa Valji, CA |
| 111. | Ragnhild Berling Grande, NO |
| 112. | Raidili Cristina Mateo Montero, ES |
| 113. | Ramy Elsayed Abdeldaem Ismail, DE |
| 114. | Raquel Pereira, PT |
| 115. | Renata Nitsch Borges de Almeida Schreck, DE |
| 116. | Riccardo Cremascoli, IT |
| 117. | Robert Rhodius, NL |
| 118. | Rosa Buendia, FR |
| 119. | Ryun Ha, KR |
| 120. | Saartje Demolder, BE |
| 121. | Sasa Vipotnik, SI |
| 122. | SC Li, NL |
| 123. | Serge Wolferen, NL |
| 124. | Seung Jin Park, KR |
| 125. | Tarek Albasyoni, KW |
| 126. | Teresa Gomes, PT |
| 127. | Tjerk Berens, NL |
| 128. | Tom van Mierlo, NL |
| 129. | Verena Seif, CH |
| 130. | Virginie Meuleman, NL |
| 131. | Walkiria Soto Cruz, ES |
| Theoretical part of the examination in accordance with the agreement between ESRS and SSSSC | |
| 132. | Brice Touilloux, CH |
| 133. | Caroline Rayroux, CH |
| 134. | Chloé Cantero, CH |
| 135. | Léon Genecand, CH |
Expert Somnologist-Technologist
- Ali Reza Matin, IS
- Amara Pereira, PT
- Ana Pimentel, PT
- Ana Brezovečki, HR
- Ana Rodrigues, PT
- Ana Patrícia Guerra, PT
- Andreia Colaço, PT
- Anna Schejbalová, SK
- Antonella Iadarola, IT
- Antonio Amo Alonso, ES
- Brian Bradley, CH
- Carina Barros, PT
- Catherine Carrey, FR
- Cátia de Almeida Ribeiro, CH
- Cátia dos Santos, CH
- Clara Barbosa, PT
- Cláudia Azevedo, PT
- Claudia Patrícia Novais da Cruz, PT
- Daniel Alfaiate, PT
- David Albir, CH
- Diana da Silva Freitas, PT
- Gemma Sánchez-Ferragut Amorós, ES
- Greetje Hiemstra, NL
- Ines Sequeira Louro, GB
- Inge de Reus, NL
- Iram Ali, KW
- Irene Faneca, CH
- James Thomas Hundley, US
- Joana Carvalho, PT (under conditions)
- Joana Bastos, PT
- Joseph Castillo, US
- Joshua Benson, GB
- Kiong Fou Yoom, SG
- Ksenija Pomper, HR
- Liliana Bairro, PT
- Lourdes Navas Portillo, ES
- María Asunción Herrero Fenoll, ES
- Maryanne Oloo, DE
- Miguel Puentes Aguado, ES
- Naomi Luites, NL
- Neuza Parente, PT
- Richard Chapman-Brown, GB
- Vanessa Sousa, PT
- Verónica López García, ES
- Victoria Pastor Campo, ES
- Vincent van Casteren, NL