Examination in Sleep Medicine Statistics
Total number of certified Somnologists and Technologists 2012 – 2021: 1046
Somnologists
COUNTRY | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | TOTAL |
Armenia | 1 | 1 | |||||||||
Austria | 3 | 4 | 3 | 1 | 1 | 2 | 1 | 2 | 17 | ||
Australia | 1 | 1 | 2 | ||||||||
Belgium | 4 | 13 | 5 | 7 | 8 | 8 | 5 | 6 | 18 | 74 | |
Bulgaria | 4 | 1 | 1 | 6 | |||||||
Brazil | 1 | 1 | |||||||||
Canada | 2 | 3 | 2 | 1 | 6 | 2 | 6 | 3 | 25 | ||
Switzerland | 6 | 2 | 5 | 3 | 8 | 3 | 12 | 1 | 9 | 15 | 64 |
Chile | 1 | 1 | 2 | ||||||||
Colombia | 1 | 1 | |||||||||
CS | 1 | 1 | |||||||||
Cyprus | 1 | 1 | 2 | ||||||||
Czech Republic | 1 | 2 | 3 | ||||||||
Germany | 7 | 8 | 5 | 2 | 4 | 3 | 1 | 3 | 33 | ||
Denmark | 1 | 2 | 2 | 1 | 4 | 10 | |||||
Estonia | 2 | 1 | 1 | 4 | |||||||
Egypt | 1 | 1 | 1 | 3 | 6 | ||||||
Spain | 7 | 4 | 12 | 7 | 4 | 1 | 3 | 1 | 14 | 7 | 60 |
Finland | 2 | 4 | 2 | 2 | 1 | 1 | 12 | ||||
France | 11 | 5 | 1 | 1 | 5 | 3 | 1 | 27 | |||
Greece | 1 | 2 | 4 | 3 | 5 | 8 | 2 | 1 | 26 | ||
Hong Kong | 1 | 1 | |||||||||
Croatia | 1 | 1 | 2 | 1 | 2 | 2 | 9 | ||||
Hungary | 2 | 2 | |||||||||
Ireland | 1 | 1 | |||||||||
Israel | 1 | 1 | 2 | ||||||||
India | 1 | 1 | |||||||||
Iran | 2 | 1 | 2 | 5 | |||||||
Iceland | 1 | 1 | |||||||||
Italy | 4 | 1 | 3 | 17 | 2 | 1 | 4 | 4 | 36 | ||
South Korea | 1 | 10 | 9 | 20 | |||||||
Kuwait | 1 | 1 | |||||||||
Liechtenstein | 1 | 1 | |||||||||
Mexico | 2 | 2 | |||||||||
Malaysia | 1 | 1 | 2 | ||||||||
Netherlands | 3 | 5 | 13 | 18 | 36 | 12 | 29 | 16 | 18 | 19 | 169 |
Norway | 4 | 4 | 4 | 1 | 13 | ||||||
Oman | 1 | 1 | 2 | ||||||||
Peru | 1 | 1 | |||||||||
Poland | 1 | 1 | |||||||||
Portugal | 2 | 4 | 2 | 8 | 13 | 3 | 5 | 9 | 6 | 15 | 67 |
Qatar | 1 | 2 | 3 | ||||||||
Romania | 1 | 1 | 1 | 1 | 4 | ||||||
Serbia | 1 | 1 | 2 | ||||||||
Russia | 1 | 3 | 2 | 1 | 1 | 8 | |||||
Saudi Arabia | 1 | 2 | 1 | 1 | 2 | 1 | 6 | 14 | |||
Sweden | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 9 | |||
Singapore | 1 | 1 | |||||||||
Slovenia | 2 | 1 | 1 | 4 | |||||||
Slovakia | 1 | 1 | 2 | ||||||||
Turkey | 1 | 1 | 1 | 1 | 1 | 5 | |||||
Taiwan | 1 | 1 | |||||||||
United Kingdom | 3 | 3 | 9 | 2 | 13 | 3 | 3 | 2 | 2 | 6 | 46 |
United States of America | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||
Venezuela | 1 | 1 | |||||||||
South Africa | 1 | 1 | |||||||||
TOTAL | 50 | 72 | 106 | 64 | 132 | 59 | 85 | 43 | 97 | 113 | 821 |
Technologists
COUNTRY | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | TOTAL |
Austria | 1 | 1 | |||||||
Australia | 1 | 1 | |||||||
Belgium | 3 | 4 | 2 | 2 | 9 | 20 | |||
Switzerland | 3 | 5 | 1 | 1 | 1 | 11 | |||
Germany | 2 | 2 | 4 | ||||||
Denmark | 1 | 1 | |||||||
Estonia | 1 | 2 | 3 | ||||||
Spain | 2 | 2 | |||||||
Finland | 1 | 2 | 1 | 1 | 1 | 6 | |||
France | 1 | 3 | 4 | ||||||
Greece | 1 | 1 | 2 | ||||||
Croatia | 1 | 1 | |||||||
Ireland | 1 | 1 | 1 | 3 | |||||
Iceland | 2 | 2 | |||||||
Italy | 3 | 3 | |||||||
South Korea | 1 | 1 | |||||||
Netherlands | 7 | 9 | 14 | 11 | 9 | 4 | 11 | 14 | 79 |
Portugal | 7 | 9 | 11 | 4 | 10 | 4 | 4 | 7 | 56 |
Sweden | 2 | 2 | |||||||
Slovenia | 2 | 2 | |||||||
United Kingdom | 8 | 1 | 5 | 1 | 1 | 3 | 1 | 1 | 21 |
TOTAL | 38 | 32 | 43 | 17 | 28 | 14 | 19 | 34 | 225 |